Albany Chapter, New York
Join the Albany Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
110Total Raised
$31,135Total Ridden
8,193.9 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Capital Region Riders | 3 / View | $1,963 | ||
| Members of Capital Region Riders | |||||
|
|
John Gillivan | $1,606 | |||
|
|
Pat Gillivan | $305 | |||
|
|
Thomas Winterberger | $52 | |||
|
|
Friends of Fatty | 2 / View | $1,403 | ||
| Members of Friends of Fatty | |||||
|
|
Christopher Nikles | $1,299 | |||
|
|
Maria Booker | $104 | |||
|
|
Raising the Bar-hopper | 1 / View | $891 | ||
| Members of Raising the Bar-hopper | |||||
|
|
Brian Duncan | $891 | |||
|
|
Wheelie Good Riders | 2 / View | $618 | ||
| Members of Wheelie Good Riders | |||||
|
|
Laura Farrell | $618 | |||
|
|
Leah Hamlin | $0 | |||
|
|
Turtle Speed Bike Club | 1 / View | $506 | ||
| Members of Turtle Speed Bike Club | |||||
|
|
Adam Dutcher | $506 | |||





















