State Challenges

Complete a virtual state challenge and set your ride goal to the equivalent of pedaling across, up, down or around one of the great states of America! It's a great way to choose your ride goal and track your progress throughout the month.

How to complete a virtual state challenge

  1. Choose a state(s) from the table below
  2. Login to your page and update your ride goal
  3. Tell everyone that you're riding across, up, down or around a state this September to fight kids' cancer!
  4. From September 1, start your challenge and track your progress towards your target
State
Distance (East to West)
Distance (top to bottom)
Distance (around entire state)
Alabama 321 mi 198 mi 1,044 mi
Alaska 2,400 mi 11,420 mi 8,187 mi
Arizona 337 mi 389 mi 1,478 mi
Arkansas 276 mi 240 mi 1,168 mi
California 560 mi 1,040 mi 2,050 mi
Colorado 380 mi 280 mi 1,307 mi
Connecticut 110 mi 70 mi 328 mi
Delaware 100 mi 30 mi 200 mi
Florida 361 mi 447 mi 1,799 mi
Georgia 278 mi 318 mi 1,039 mi
Hawaii* 76 mi 93 mi 266 mi
Idaho 305 mi 479 mi 1,787 mi
Illinois 210 mi 390 mi 1,297 mi
Indiana 160 mi 280 mi 1,696 mi
Iowa 200 mi 300 mi 1,151 mi
Kansas 410 mi 213 mi 1,219 mi
Kentucky 140 mi 380 mi 1,290 mi
Louisiana 315 mi 283 mi 1,486 mi
Maine 190 mi 320 mi 883 mi
Maryland 238 mi 124 mi 842 mi
Massachusetts 50 mi 190 mi 515 mi
Michigan 195 mi 277 mi 1,673 mi
Minnesota 360 mi 407 mi 1,783 mi
Mississippi 208 mi 331 mi 1,015 mi
Missouri 284 mi 308 mi 1,438 mi
Montana 559 mi 321 mi 1,947 mi
Nebraska 210 mi 430 mi 1,332 mi
Nevada 320 mi 490 mi 1,480 mi
New Hampshire 93 mi 180 mi 555 mi
New Jersey 70 mi 170 mi 480 mi
New Mexico 343 mi 370 mi 1,434 mi
New York 285 mi 330 mi 1,430 mi
North Carolina 170 mi 560 mi 1,270 mi
North Dakota 211 mi 340 mi 1,312 mi
Ohio 220 mi 220 mi 997mi
Oklahoma 478 mi 231 mi 1,581 mi
Oregon 395 mi 295 mi 1,444 mi
Pennsylvania 238 mi 170 mi 880 mi
Rhode Island 37 mi 48 mi 160 mi
South Carolina 273 mi 210 mi 824 mi
South Dakota 210 mi 380 mi 1,316 mi
Tennessee 482 mi 116 mi 1,306 mi
Texas 801 mi 773 mi 3,029 mi
Utah 270 mi 350 mi 1,226 mi
Vermont 80 mi 159 mi 561 mi
Virginia 200 mi 430 mi 1,356 mi
Washington 360 mi 240 mi 1,099 mi
West Virginia 130 mi 240 mi 1,180 mi
Wisconsin 260 mi 310 mi 1,379 mi
Wyoming 372 mi 280 mi 1,269 mi

*The Hawaii total is the distance covering the main island.