Newnan Chapter, Georgia
Join the Newnan Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
37Total Raised
$11,353Total Ridden
1,610.5 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Catalyst fight against Cancer | 7 / View | $490 | ||
| Members of Catalyst fight against Cancer | |||||
|
|
Albert Britt | $250 | |||
|
|
Joshua Pete | $240 | |||
|
|
Charone Smith | $0 | |||
|
|
Frank Rycak Jr | $0 | |||
|
|
John Ratledge | $0 | |||
|
|
Renee Wright | $0 | |||
|
|
Richard Mattson | $0 | |||
|
Cyclepaths | 1 / View | $131 | ||
| Members of Cyclepaths | |||||
|
|
Jason Cormier | $95 | |||
|
|
Solo rider | 1 / View | $0 | ||
| Members of Solo rider | |||||
|
|
Jonathan Goodall | $0 | |||












