Brainerd Chapter, Minnesota
Join the Brainerd Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
32Total Raised
$25,135Total Ridden
2,549.1 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Riders and Fighters | 7 / View | $7,208 | ||
| Members of Riders and Fighters | |||||
|
|
Shelly Bolt | $2,490 | |||
|
|
Nancy Waller | $2,088 | |||
|
|
Laurie Pierner | $2,028 | |||
|
|
Steven Waller | $502 | |||
|
|
Randy Ruprecht | $100 | |||
|
|
Juhak Cho | $0 | |||
|
|
Manikanta Vaddepalli | $0 | |||
|
|
The Chimpmunks | 1 / View | $0 | ||
| Members of The Chimpmunks | |||||
|
|
Shay Sweeney | $0 | |||













