Traverse City Chapter, Michigan
Join the Traverse City Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
39Total Raised
$52,097Total Ridden
6,401.2 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Wheels Down Racing and Friends for Luke | 16 / View | $19,580 | ||
| Members of Wheels Down Racing and Friends for Luke | |||||
|
|
Joshua Scott | $3,791 | |||
|
|
Tony Lawhead | $2,880 | |||
|
|
Rachel Kimbel | $2,760 | |||
|
|
Joni Sommerville | $2,614 | |||
|
|
Chuck Hathaway | $1,551 | |||
|
|
Paul Hathaway | $1,487 | |||
|
|
Kacey Scott | $1,339 | |||
|
|
Meghan Lootens | $1,302 | |||
|
|
Steve Mentzer | $797 | |||
|
|
John EDINGFIELD | $507 | |||
|
|
George Ernst | $241 | |||
|
|
Arlo Wetzel | $233 | |||
|
|
Bobby Flake | $47 | |||
|
|
Jennifer Donohue | $31 | |||
|
|
David LaValley | $0 | |||
|
|
Leon Sniegowski | $0 | |||



















