Minneapolis Chapter, Minnesota
Join the Minneapolis Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
302Total Raised
$65,928Total Ridden
8,128.8 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Transatlantic Laser Eye Loons | 3 / View | $1,102 | ||
| Members of Transatlantic Laser Eye Loons | |||||
|
|
Kevin Drew | $1,050 | |||
|
|
Eryn Vincent | $0 | |||
|
|
Paul Jessup | $0 | |||
|
|
Bags Bicylists | 1 / View | $676 | ||
| Members of Bags Bicylists | |||||
|
|
John Bagley | $676 | |||
|
|
WC4 | 1 / View | $52 | ||
| Members of WC4 | |||||
|
|
John Woodburn | $52 | |||























