Apache Junction Chapter, Arizona
Join the Apache Junction Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
11Total Raised
$12,328Total Ridden
2,768.9 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
CATS against Kids Cancer | 10 / View | $46,359 | ||
| Members of CATS against Kids Cancer | |||||
|
|
Kim Girkins | $11,747 | |||
|
|
David Spitulnik | $9,055 | |||
|
|
Greg Soderberg | $7,215 | |||
|
|
Jack Holliday | $7,213 | |||
|
|
Paul Horner | $4,043 | |||
|
|
Danny Henderson | $3,010 | |||
|
|
Paul Maly | $1,124 | |||
|
|
Marty Szostak | $1,051 | |||
|
|
Mike Wagner | $819 | |||
|
|
Patrick McNamara | $502 | |||
|
AZAuggieDawg2022 | 4 / View | $4,870 | ||
| Members of AZAuggieDawg2022 | |||||
|
|
KELLY ESTEBAN | $4,171 | |||
|
|
Jeff Esteban | $599 | |||
|
|
Ella Bella | $0 | |||
|
|
Jonathan Kaus | $0 | |||











