Cleveland Chapter, Ohio
Join the Cleveland Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
187Total Raised
$2,714Total Ridden
0.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Sean Strother Family & Friends | 13 / View | $803 | ||
| Members of Sean Strother Family & Friends | |||||
|
|
Janet Banks | $416 | |||
|
|
Evelin Rios | $100 | |||
|
|
Don Strother | $77 | |||
|
|
Raymond Weeden | $52 | |||
|
|
Rochelle Bowman | $51 | |||
|
|
Ariona McCall | $0 | |||
|
|
Avier Colbert | $0 | |||
|
|
Chloe Strother | $0 | |||
|
|
jada strother | $0 | |||
|
|
Kamille Young | $0 | |||
|
|
Pancho Nibungco | $0 | |||
|
|
sydney crider | $0 | |||
|
|
Terry Lipford | $0 | |||
|
CH RIders For Ella | 12 / View | $104 | ||
| Members of CH RIders For Ella | |||||
|
|
William Muench | $104 | |||
|
|
Abigail Cairns | $0 | |||
|
|
Anna Maria Stein | $0 | |||
|
|
Elizabeth Laux | $0 | |||
|
|
Elizabeth Stein | $0 | |||
|
|
Eloise Kling | $0 | |||
|
|
Grant Sherrill | $0 | |||
|
|
Isabel Vinton | $0 | |||
|
|
Ken Stein | $0 | |||
|
|
Lucia V | $0 | |||
|
|
Maria Roth | $0 | |||
|
|
Nicholas Kling | $0 | |||
|
For Christ. For Kids. For a Cure. | 1 / View | $52 | ||
| Members of For Christ. For Kids. For a Cure. | |||||
|
|
JB | $52 | |||















