Fort Collins Chapter, Colorado
Join the Fort Collins Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
91Total Raised
$20,704Total Ridden
5,170.1 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
Riding 4 Juliana | 4 / View | $15,761 | ||
| Members of Riding 4 Juliana | |||||
|
|
Sylvia Starr | $11,227 | |||
|
|
Marcelo Ortigao | $3,592 | |||
|
|
Diana HASSEL | $723 | |||
|
|
Tanja Hess | $219 | |||
|
|
Foco friends | 1 / View | $1,763 | ||
| Members of Foco friends | |||||
|
|
Seth Pickett | $1,763 | |||
|
Blue Energy foco | 5 / View | $887 | ||
| Members of Blue Energy foco | |||||
|
|
Monica Rosenberg | $830 | |||
|
|
Aaron Fodge | $52 | |||
|
|
Danielle Sanchez | $5 | |||
|
|
Katie Kramer | $0 | |||
|
|
Tarik Asim-Ali | $0 | |||
|
|
Yanguis | 1 / View | $728 | ||
| Members of Yanguis | |||||
|
|
Yasemin Jeter | $728 | |||
|
|
Horizon Family Brands | 2 / View | $388 | ||
| Members of Horizon Family Brands | |||||
|
|
Prescott Smith | $388 | |||
|
|
Bill Randall | $0 | |||






















