Toms River Chapter, New Jersey
Join the Toms River Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
87Total Raised
$39,059Total Ridden
11,780.9 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Pedaling for a Cure NJ | 4 / View | $9,337 | ||
| Members of Pedaling for a Cure NJ | |||||
|
|
Joseph Mobus | $5,595 | |||
|
|
Debbie Tristram | $2,842 | |||
|
|
Donna Marie Anilonis | $600 | |||
|
|
Bob Bartnick | $300 | |||
|
Miles For Miracles | 5 / View | $8,573 | ||
| Members of Miles For Miracles | |||||
|
|
Carol Allessio | $3,255 | |||
|
|
Michele Julian | $2,526 | |||
|
|
Penny White | $1,095 | |||
|
|
Robert Allessio | $1,004 | |||
|
|
Russell White | $693 | |||
|
Team Olive & Grain Coffee Co. | 4 / View | $894 | ||
| Members of Team Olive & Grain Coffee Co. | |||||
|
|
Diane Manno | $610 | |||
|
|
Anthony Manno | $124 | |||
|
|
Danielle Bennett | $41 | |||
|
|
Kimberly Brander | $0 | |||
|
|
Special Needs 4 Special Kids | 1 / View | $607 | ||
| Members of Special Needs 4 Special Kids | |||||
|
|
Natalie Zozzaro | $607 | |||
|
|
2x5 Hat Design | 1 / View | $549 | ||
| Members of 2x5 Hat Design | |||||
|
|
Lauren Van | $549 | |||























