Toms River Chapter, New Jersey
Join the Toms River Chapter in the Great Cycle Challenge and let's ride together this September to fight kids' cancer!
Join Our ChapterNumber of Riders
78Total Raised
$5,919Total Ridden
0.0 miOur Community
Our Teams
| Name | Members | Raised | |||
|---|---|---|---|---|---|
|
|
Pedaling for a Cure NJ | 6 / View | $2,158 | ||
| Members of Pedaling for a Cure NJ | |||||
|
|
Joseph Mobus | $1,915 | |||
|
|
Donna Marie Anilonis | $217 | |||
|
|
Bob Bartnick | $26 | |||
|
|
Debbie Tristram | $0 | |||
|
|
Imteaz Osmani Shaer | $0 | |||
|
|
Taylor M | $0 | |||
|
Team Olive & Grain Coffee Co. | 4 / View | $202 | ||
| Members of Team Olive & Grain Coffee Co. | |||||
|
|
Diane Manno | $150 | |||
|
|
Anthony Manno | $0 | |||
|
|
Danielle Bennett | $0 | |||
|
|
Kimberly Brander | $0 | |||
|
Community of Humans | 1 / View | $0 | ||
| Members of Community of Humans | |||||
|
|
John D Wandzilak Jr | $0 | |||
|
|
Miles For Miracles | 5 / View | $0 | ||
| Members of Miles For Miracles | |||||
|
|
Carol Allessio | $0 | |||
|
|
Michele Julian | $0 | |||
|
|
Penny White | $0 | |||
|
|
Robert Allessio | $0 | |||
|
|
Russell White | $0 | |||




















